Support Page Content
Native American Graves Protection and Repatriation Act
The (NAGPRA) of 1990 and the (CalNAGPRA) of 2001 establish the legal rights of lineal descendants, Tribal Nations, and Native Hawaiian Organizations with regard to their ancestral remains and cultural items (funerary objects, sacred items, and objects of cultural patrimony).
The laws respectively require any institution receiving federal/state funding to complete summaries and inventories of collections that may contain ancestral remains or cultural items, and to notify and consult with possible lineal descendants, culturally affiliated Tribal Nations, or Native Hawaiian Organizations on the repatriation and appropriate handing of these collections.
For more information regarding NAGPRA, please visit the website.
For more information on CalNAGPRA, please visit the .
NAGPRA/CalNAGPRA at Sacramento State
Sacramento State holds Native American ancestral remains and cultural items from numerous localities, primarily located in Northern California. These are housed in the campus Archaeological Curation Facility (ACF), which acts as a repository for collections generated by past Department of Anthropology fieldwork and collections controlled by other state and federal agencies, and in the Museum of Anthropology.
Sacramento State is committed to fulfilling the University’s responsibilities under NAGPRA and CalNAGPRA. Repatriation activities at Sacramento State are led by a core staff with oversight by the Office of the President and the NAGPRA Implementation Committee. Mark Wheeler, Senior Advisor to the President, serves as the campus NAGPRA Designee and can be reached via email at Mark.Wheeler@csus.edu. For questions regarding NAGPRA and CalNAGPRA at Sacramento State, please contact the NAGPRA Coordinator, Sarah Eckhardt via email at Sarah.eckhardt@csus.edu, telephone at (916) 278-6292 or mail at:
Sarah Eckhardt
NAGPRA Coordinator
Office of the President, MS 6106
6000 J Street
Sacramento, CA 95819-6106
Repatriation Progress
The charts below represent a summary of Sacramento State's current repatriation progress for ancestral remains and cultural items. The percentages are approximations and are subject to change as consultations, collection reviews, and repatriations continue. The percentages also do not include repatriation progress for collections controlled by other agencies that are housed at Sacramento State.
“Repatriated” means legal transfer to a culturally-affiliated Tribal Nation has occurred, but physical transfer may not have occurred yet. “In process” includes both collections that have been claimed by a Tribal Nation and are working through the next steps in the repatriation process, and collections that have completed the regulatory process (ie have been published in a Notice), but have not yet been requested for repatriation.
Last updated February 2025.
Reporting Native American Ancestral Remains and Cultural Objects
As part of Sacramento State's legal obligation under state and federal repatriation laws, and our ethical duty to our Tribal partners, we will regularly survey campus to ensure there are no unreported Native American ancestral remains and cultural objects that are the responsibility of the University. We have also established the form below to allow anyone to anonymously report at any time human remains and Native American cultural objects that they may have encountered during their work or studies at Sacramento State. While the form below is anonymous, you may elect to provide contact information if you wish the NAGPRA Coordinator to follow up with you directly. All responses are confidential.
Campus NAGPRA Advisory Committee
Sacramento State NAGPRA Implementation Committee oversees and counsels the University on matters relating to NAGPRA and CalNAGPRA. This includes making recommendations that are consistent with legislation and the mission of the University; offering recommendations on policies and procedures; reviewing claims and requests submitted by Tribal Nations; and providing guidance on other aspects of the appropriate implementation of repatriation law. The committee meets monthly.
Currently, committee members include representatives of the University’s Ethnic Studies Department and Native American Studies program, and three outside representatives from California Tribal Nations. There are two vacancies on the committee, a representative from a non-federally recognized California Tribal Nation and an additional campus representative. The current members have been nominated by the NAHC and appointed by the ¶¶Òõ¶ÌÊÓÆµ Chancellor’s Office, as required under .
Vacancies to the committee will be announced and nomination forms and instructions can be accessed through the .
Name | Title | Association | Role |
---|---|---|---|
Mark Wheeler | Senior Advisor to the President; NAGPRA Designee | Sacramento State | Non-voting |
Anthony Burris | Assistant Professor of Native American Studies | Sacramento State | Voting |
Rose Soza War Soldier | Assistant Professor of Native American Studies | Sacramento State | Voting |
VACANT | CAMPUS REPRESENTATIVE | Sacramento State | Voting |
Josef Fore | Tribal Historic Preservation Officer | United Auburn Indian Community | Voting |
Yvonne Perkins | Tribal Council Member and Tribal Historic Preservation Officer | Yocha Dehe Wintun Nation | Voting |
Steven Hutchason | Tribal Historic Preservation Officer | Wilton Rancheria | Voting |
VACANT | NON-FEDERALLY RECOGNIZED TRIBAL NATION REPRESENTATIVE | Voting |
Published Notices
The table below provides a list of Notices of Inventory Completion and Notices of Intent to Repatriate that Sacramento State has published to the Federal Register. Some are published in partnership with other Universities, or state and federal agencies.
Site/Collection | Type of Notice | Date Published | Status | MNI | Number of Objects | Citation/Link | |
---|---|---|---|---|---|---|---|
CA-PLA-2777 | NIC | 7/29/2025 | Repatriated | 0 | 1 | ||
CA-PLA-31, CA-PLA-57, CA-PLA-UNK | NIR | 7/29/2025 | Repatriated | 0 | 9 | ||
CA-SAC-Crevis Creek | NIR | 07/10/2025 | Repatriated | 0 | 4 | ||
CA-CAL-105, CAL-186, CAL-188, CAL-194, CAL-218, CAL-219, CAL-231, CAL-Little Creek, and unknown locations |
NIR | 05/08/2025 | Repatriated | 0 | 1092 | ||
CA-CAL-693/H, CAL-1073, CAL-1256, CAL-1258, CAL-1261, CAL-Dead Horse Flat #1, CAL-Skunk Gulch #1, CAL-Skunk Gulch #2, CAL-Unknown (multiple), CAL-Cook Ranch, CAL-Browns Cave, CA-CAL-Vallecito Quarry Site | NIR | 05/08/2025 | Repatriated | 0 | 79 | ||
CA-CAL-185, CA-CAL-191, CA-CAL-198, CA-CAL-217, CA-CAL-224, and CA-CAL-237 | NIC | 05/08/2025 | Repatriated | 90 | 45,740 | ||
CA-CAL-9, CAL-13, CAL-99, CAL-1255, CAL-1257, and CAL-Cabin Site | NIC | 05/08/2025 | Repatriated | 14 | 18,830 | ||
CA-MRN-Unknown | NIC | 05/08/2025 | Repatriated | 1 | 0 | ||
CA-YUB-25 | NIR | 03/19/2025 | Claimed | 0 | 4 | ||
Rosie Fred Basket (Pomo) | NIR | 03/18/2025 | Repatriated | 0 | 1 | ||
CA-Unknown | NIR | 01/17/2025 | Repatriated | 0 | 20,052 | ||
CA-MOD-Unknown | NIC | 01/16/2025 | No Claims or Requests | 1 | 0 | ||
CA-PLA-14 | NIC | 12/30/2024 | Repatriated | 0 | 1 | ||
CA-SUT-55 | NIC | 11/14/2024 | Repatriated | 0 | 1 | ||
CA-TEH-600 | NIC | 11/12/2024 | Repatriated | 7 | 26,582 | ||
CA-SJO-68 | NIC | 10/15/2024 | Repatriated | 0 | 73 | ||
CA-SAC-60 | NIR | 10/4/2024 | Repatriated | 0 | 1 | ||
CA-TEH-269, CA-TEH-372, CA-TEH-454 or 455, CA-TEH-Hooper 1979:5 | NIC | 09/10/2024 | Repatriated | 8 | 33,277 | ||
CA-UNK-Lower Sacramento Valley | NIC | 09/10/2024 | Repatriated | 1 | 1 | ||
CA-GLE and/or CA-TEH (Unknown Location(s)) | NIR | 09/10/2024 | Repatriated | 0 | 5 | ||
Zallio (Unknown location(s)) | NIR | 09/10/2024 | Repatriated | 0 | 493 | ||
CA-TEH-322, TEH-327, TEH-329, TEH-335, TEH-337, TEH-338, TEH-339, TEH-340, TEH-343, TEH-344, TEH-346, TEH-348, TEH-353, TEH-354, TEH-358, TEH-364, TEH-365, TEH-366, TEH-369, TEH-376, TEH-397, TEH-398, TEH-399, TEH-411, TEH-413, TEH-420, TEH-426, TEH-428, TEH-445, TEH-447, TEH-485, TEH-504, TEH-553, TEH-554, TEH-573, and TEH-Meeker/Hooper/Flume Creek | NIR | 09/09/2024 | Repatriated | 0 | 989 | ||
CA-SAC-1217, -Linda Creek | NIR | 08/06/2024 | Repatriated | 0 | 44 | ||
CA-SAC-57, CA-SAC-118, CA-SAC-329 | NIC | 08/6/2024 | Repatriated | 3 | 1009 | ||
CA-NAP-26, NAP-52, NAP-74, NAP-87, NAP-94, NAP-97, NAP-98, SOL-Green Valley | NIC | 06/03/2024 | Repatriated | 42 | 10,484 | ||
CA-NAP-47, NAP-79, NAP-88, NAP-99, NAP-100, NAP-108, NAP-109, NAP-112, NAP-113, S-NAP-3, S-NAP-4, SOL-30, SOL-55, SOL-281 | NIR | 06/03/2024 | Repatriated | 0 | 291 | ||
CA-BUT-60, -61, -303, -304 | NIR | 05/09/2024 | Repatriated | 0 | 311 | ||
CA-BUT-301, -302, -669 | NIC | 05/09/2024 | Repatriated | 9 | 61,419 | ||
CA-YOL-13, 18, 44, 45, 51, 52, 58, Hall Mound, and Unnamed Site | NIC | 04/16/2024 | Repatriated | 18 | 6,346 | ||
CA-YOL-07, 42, 47, 49, unknown location in Yolo County | NIR | 04/16/2024 | Repatriated | 0 | 106 | ||
CA-AMA-06, 07, 21, 25, 41, 51, 53, 65, 67, 78, 96, 97, 105, 255 | Correction | 03/08/2024 | Repatriated | 0 | 108 | ||
CA-AMA-04, -05, -08, -45, -50, -76 | NIR | 03/08/2024 | Repatriated | 0 | 18,985 | ||
CA-AMA-03, -23, -49, -70, 91 | NIC | 03/08/2024 | Repatriated | 31 | 26,365 | ||
CA-SAC-17, -57, -217, -224, -234, -243, -250, -277, -278, -279, -280, -315, -320, -370, -390, “Cosumnes Plowed Site #1”, “Cameron Ranch”, “Bottimore Ranch” and three unknown locations within Sacramento County | NIR | 02/28/2024 | Repatriated | 0 | 372 | ||
CA-SAC-29 | NIC | 02/28/2024 | Repatriated | 486 | 643,304 | ||
CA-SAC-39, -53, -54, -67, -116, -117, -125, -129, -133, -134, -135, -136 , -147, -164, -168, -185, -194, -202, -203, -205, -208, -221, -225, -230, -237, -239, -241, -265, -267, -285, -476/H, “Cabin Site”, “Horst Ranch”, an unknown site near Rancho Cordova, and an unknown site in Sacramento County | NIC | 02/28/2024 | Repatriated | 194 | 100,318 | ||
CA-SAC-16, -26, -31, -32, 192, and -199 | NIC | 2/22/2024 | Partially Repatriated | 104 | 402,234 |
|
|
CA-PLA-36, 38, 47, 63, 64, 66, 67, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 80, 81, 83, 90, 92, 93, 94, 95, 99, 105, 106, 107, 225, 271, 292, 663, 2879, 2907, 2908, CA-YUB-05, and sites without trinomials | NIR | 10/23/2023 | Repatriated | 0 | 53 lots | ||
CA-PLA-14, 41, 68, 85, 86, 87, 142, 194, unknown | NIC | 10/23/2023 | Repatriated | 27 | 71 lots | ||
CA-YUB-27 and YUB-751 | NIC | 10/23/2023 | Repatriated | 12 | 23 lots | ||
CA-SUT-32 | NIC | 10/23/2023 | Repatriated | 2 | 0 | ||
CA-SAC-127 | Amendment | 10/23/2023 | Repatriated | 0 | 3 | ||
CA-SAC-166 | NIC | 10/23/2023 | Repatriated | 0 | 1 | ||
CA-SAC-159 | NIR | 08/28/2023 | Repatriated | 0 | 2 | ||
CA-SAC-42 | NIC | 08/28/2023 | Repatriated | 8 | 18,006 | ||
CA-SAC-06, 21, 56, 66, 72/73, 75, 85, 106, 107, 126, Fessler Mound, Oak Tree | NIC | 07/21/2023 | Repatriated | 62 | 21,565 | ||
CA-YOL-30 | NIC | 07/21/2023 | Repatriated | 2 | 10 | ||
CA-SAC-01, 25, 28, 35, 43, 64, 109, 111, 197, Sherman Island, and Unknown; CA-YOL-29, 53, and 54 | NIR | 07/21/2023 | Repatriated | 0 | 1,061 | ||
CA-STA-Unknown; CA-TUO-Tulloch Cave, Etnazum Cave, Sonora, Unknown; and Sierra Foothills of Northern California | NIR | 06/16/2023 | Repatriated | 0 | 29 | ||
CA-TUO-Cave Man Cave | NIC | 06/16/2023 | Repatriated | 1 | 0 | ||
CA-YOL-15 and YOL-106 | NIC | 03/02/2023 | Repatriated | 5 | 520 | ||
CA-YOL-16, YOL-71, and unknown sites in the Capay Valley | NIR | 03/02/2023 | Repatriated | 0 | 61 | ||
CA-AMA-06, 07, 21, 25, 41, 51, 53, 65, 67, 78, 96, 97, 105, 255 | NIR | 03/02/2023 | Repatriated | 0 | 108 | ||
CA-SAC-127 | NIC | 03/02/2023 | Repatriated | 378 | 24,850 | ||
CA-SAC-113 | NIC | 03/02/2023 | Repatriated | 1 | 323 | ||
CA-SAC-16 | NIR | 09/27/2021 | Repatriated | 0 | 393 | ||
CA-SAC-16 | NIC | 09/27/2021 | Repatriated | 0 | 428 | ||
CA-SAC-166 | NIC | 04/22/2021 | Repatriated | 10 | 7,069 | ||
Zallio (CA-SBA-Happy Canyon) | NIR | 04/22/2021 | No Claims or Requests | 0 | 2 | ||
Zallio (CA-SBA-Sudden #1) | NIC | 04/22/2021 | No Claims or Requests | 1 | 1 | ||
Zallio (CA-SAC-157) | NIC | 08/03/2020 | Repatriated | 0 | 42 | ||
CA-SJO-91 | Correction | 04/04/2018 | Repatriated | 0 | 4,670 | ||
Zallio (Nisenan Portion) | Correction | 04/28/2015 | Repatriated | N/A | N/A | ||
Zallio (CA-SAC-06, SAC-21, SAC-56, SAC-66, SAC-72/73, SAC-75, SAC-85, SAC-109, SAC-113, SAC-120, SAC-122, SAC-126, SJO-68, YOL-45, YOL-49, YOL-53) | NIC | 02/06/2015 | Repatriated | 66 | 33 | ||
Zallio (CA-SAC-157, YOL-13) | NIC | 02/04/2015 | Repatriated | 7 | 0 | ||
Zallio (CA-SAC-26, SAC-29, PLA-Rose Spring Mound) | NIR | 02/04/2015 | Repatriated | 0 | 14 | ||
Zallio (Unknown locations in Amador, Sacramento and Yolo Counties) | NIC | 02/04/2015 | Repatriated | 146 | 16 | ||
Zallio (CA-SAC-06, SAC-21, SAC-56, SAC-66, SAC-72/73, SAC-109, SAC-113, YOL-45, YOL-53 and YOL-54) | NIR | 02/04/2015 | Repatriated | 0 | 163 | ||
Zallio (CA-COL-01 and COL-02) | NIC | 02/04/2015 | Repatriated | 7 | 0 | ||
CA-SJO-17 | NIR | 09/10/2014 | Repatriated | 0 | 199 | ||
CA-SJO-17 | NIC | 09/10/2014 | Repatriated | 15 | 42 | ||
CA-SAC-16 | NIC | 03/15/2011 | Repatriated | 123 | 3,451 | ||
CA-SAC-16 | NIR | 03/15/2011 | Repatriated | 0 | 527 | ||
CA-SJO-91 | NIC | 03/15/2011 | Repatriated | 498 | 4,667 | ||
CA-SJO-91 | NIR | 03/15/2011 | Repatriated | 0 | 393 | ||
CA-SHA-385, CA-SHA-395, CA-SHA-396, CA-SHA-409 | NIC | 09/13/2005 | Repatriated | 8 | 0 |
CalNAGPRA Inventories/Summaries
Sacramento State submitted Preliminary Inventories and Summaries of our archaeological and ethnographic collections from California to the California Native American Heritage Commission (NAHC), as required under CalNAGPRA. These inventories and summaries are now available for review on the . They are continuously updated as repatriations, consultations, and discoveries of unreported ancestral remains and cultural objects occur.
Sacramento State NAGPRA Policies & Procedures Â
The interim was implemented on July 1, 2025. Sacramento State may elect to develop additional policies that build upon the systemwide policies. Any such additional policy will be developed in consultation with Tribal Nations and will be posted here once they have been finalized and approved.
NAGPRA Forms
The table below provides links to the forms Sacramento State uses for NAGPRA. Each form should be completed and sent to the NAGPRA Coordinator, Sarah Eckhardt, either via email or mail to:
Sarah Eckhardt
NAGPRA Coordinator
Office of the President, MS 6106
6000 J Street
Sacramento, CA 95819-6106
For help drafting a claim, please reach out to the NAGPRA Coordinator.
Form Name and Link | Description |
---|---|
Consultation/Visit/Viewing Request Form | Used by interested lineal descendants and tribes to arrange a consultation/visit/viewing of a NAGPRA collection(s) held at Sacramento State. |
Records Request | Used to request access to the ACF's archives. These are processed on a case by case basis. |
Supplemental Signature Form | Used to record the signatures, names, tribes, and dates of authorized NAGPRA Designees for tribes submitting a claim or request together. Tribes filing jointly should still submit a claim letter or Request Form to identify the specific collection(s) and/or object(s) they are claiming or requesting. However, the “Supplemental Signature Form” must accompany the claim letter or Request Form so that the University has written verification that each participating tribe has authorized the joint claim or request. |